Silver Spruce Motel
162 W. 6th St.
Glenwood Springs, CO 81601

(970) 945-5458

For Reservations:
1-800-523-4742

E-mail

Terms and Conditions:

· Credit card required for reservation.

· Cancellations may be made up to 48 hours before the date of your reservation.

· Prices are subject to change.
March
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
April
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
May
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
July
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
August
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

Rates (subject to change)
Budget $49.50 $59.50 $69.50 $74.50 $79.50
Spoiler $64.50 $74.50 $84.50 $89.50 $99.50
Queen Honeymoon $69.50 $74.50 $84.50 $89.50 $99.50
King Honeymoon $79.50 $84.50 $94.50 $104.50 $119.50
Deluxe $59.50 $79.50 $89.50 $99.50 $109.50
Super Deluxe $89.50 $109.50 $119.50 $129.50

$139.50

Condominium $109.50 $119.50 $139.50 $149.50 $159.50

Prices are for 2 adults, additional adults extra $5.00.
Room 147 and 101 (Deluxe) extra $10.00.
Pet fee (Building B) extra $10.00 per pet per night.
Prices are subject to change.


© 2009 Silver Spruce Motel, Inc.
Prices are subject to change. We are no longer accepting pets.